Stress-relief sipes
Absorb impact for smoother ride and improved braking.
Wide shoulder rib
Minimizes side forces to enhance durability and tread life.
Integrated Functional and optical sipes
Improve grip and promote even wear.
Stone ejectors
Enable self-cleaning and easy stone removal to reduce downtime.
Balanced rib
Design promotes stable handling and consistent wear.
Advance polymers and reinforcing agents
Are used to maximise the tire life on every axle fitment and in adverse operating conditions.
Compare tire conditions across usage percentages to identify subtle wear patterns
before they turn into risks.
25%
50%
75%
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (MM) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (KG@KPA) | DUAL MAX LOAD (KG@KPA) |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *205/75R17.5 | 16H | 124/122M | 12.5 | 6.00 | 754 | 205 | 1600@720 | 1500@720 | Y | - | - | - | Y | Y |
| 215/75R17.5 | 16H | 128/126M | 11.5 | 6.00 | 767 | 212 | 1800@760 | 1700@760 | Y | D | B | 72dB | Y | Y |
| 235/75R17.5 | 18J | 132/130M | 12.0 | 6.75 | 795 | 237 | 2000@775 | 1900@775 | Y | D | B | 72dB | Y | Y |
| 245/70R17.5 | 18J | 136/134M | 12.0 | 7.50 | 787 | 248 | 2240@775 | 2120@775 | Y | D | B | 72dB | Y | Y |
| 265/70R19.5 | 16H | 140/138M | 13.0 | 7.50 | 870 | 265 | 2500@800 | 2360@800 | Y | D | B | 72dB | Y | Y |
| 285/70R19.5 | 16H | 146/145L | 13.5 | 8.25 | 898 | 285 | 3000@850 | 2900@850 | Y | D | B | 72dB | Y | Y |
| 285/70R19.5 | 18J | 146/144M | 13.5 | 8.25 | 898 | 285 | 3000@850 | 2800@850 | Y | D | B | 72dB | Y | Y |
*205/75R17.5
215/75R17.5
235/75R17.5
245/70R17.5
265/70R19.5
285/70R19.5
285/70R19.5
16H
16H
18J
18J
16H
16H
18J
124/122M
128/126M
132/130M
136/134M
140/138M
146/145L
146/144M
12.5
11.5
12.0
12.0
13.0
13.5
13.5
6.00
6.00
6.75
7.50
7.50
8.25
8.25
754
767
795
787
870
898
898
205
212
237
248
265
285
285
1600@720
1800@760
2000@775
2240@775
2500@800
3000@850
3000@850
1500@720
1700@760
1900@775
2120@775
2360@800
2900@850
2800@850
Y
Y
Y
Y
Y
Y
Y
-
D
D
D
D
D
D
-
B
B
B
B
B
B
-
72dB
72dB
72dB
72dB
72dB
72dB
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (32NDS) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (LBS/PSI) | DUAL MAX LOAD (LBS/PSI) |
|---|---|---|---|---|---|---|---|---|
| 215/75R17.5 | 16H | 128/126M | 14.5 | 6.00 | 767 | 212 | 3970/110 | 3750/110 |
| 235/75R17.5 | 16H | 132/130M | 15.1 | 6.75 | 795 | 237 | 4410/112 | 4190/112 |
| 245/70R17.5 | 16H | 134/132M | 15.1 | 7.50 | 787 | 248 | 4675/112 | 4410/112 |
215/75R17.5
235/75R17.5
245/70R17.5
16H
16H
16H
128/126M
132/130M
134/132M
14.5
15.1
15.1
6.00
6.75
7.50
767
795
787
212
237
248
3970/110
4410/112
4675/112
3750/110
4190/112
4410/112