Shoulder window
Design promotes traction and thermal control.
Tie-bar blocks with notches
Promote uniform wear and extended tread life.
Open shoulder pattern
Provides powerful traction with self-cleaning capability.
Angled grooves with stone ejectors
Improve stone ejection and reduce downtime.
Ellipticalβoptical sipe design
Delivers consistent traction over tread life.
Compare tire conditions across usage percentages to identify subtle wear patterns
before they turn into risks.
25%
50%
75%
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (MM) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (KG@KPA) | DUAL MAX LOAD (KG@KPA) |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *11.00R20 | 16H | 150/147K | - | 8.00 | - | - | 3350@830 | 3075@830 | N | - | - | - | Y | N |
| *12.00R20 | 18J | 154/151K | 18.9 | 8.50 | 1132 | 325 | 3750@830 | 3450@830 | N | - | - | - | Y | N |
| 255/70R22.5 | 16H | 140/137L | 17.4 | 7.50 | 939 | 258 | 2500@830 | 2300@830 | Y | D | B | 73dB | Y | N |
| 295/80R22.5 | 18J | 152/148K | 19.0 | 9.00 | 1060 | 310 | 3550@850 | 3150@850 | Y | D | B | 73dB | Y | Y |
| 315/80R22.5 | 20L | 161/157K | 19.1 | 9.00 | 1087 | 323 | 4625@900 | 4125@900 | Y | D | B | 73dB | Y | Y |
| 385/65R22.5 | 20L | 164K | 19.0 | 11.75 | 1083 | 388 | 5000@900 | - | Y | D | B | 73dB | Y | Y |
| 425/65R22.5 | 20L | 165K | 18.8 | 12.25 | 1138 | 422 | 5150@830 | - | Y | D | B | 73dB | Y | Y |
| 11R22.5 | 18J | 148/145L | 19.1 | 8.25 | 1061 | 292 | 3150@830 | 2900@830 | N | - | - | - | Y | N |
| 13R22.5 | 18J | 156/150K | 18.9 | 9.75 | 1132 | 325 | 4000@860 | 3350@860 | Y | D | B | 73dB | Y | Y |
*11.00R20
*12.00R20
255/70R22.5
295/80R22.5
315/80R22.5
385/65R22.5
425/65R22.5
11R22.5
13R22.5
16H
18J
16H
18J
20L
20L
20L
18J
18J
150/147K
154/151K
140/137L
152/148K
161/157K
164K
165K
148/145L
156/150K
-
18.9
17.4
19.0
19.1
19.0
18.8
19.1
18.9
8.00
8.50
7.50
9.00
9.00
11.75
12.25
8.25
9.75
-
1132
939
1060
1087
1083
1138
1061
1132
-
325
258
310
323
388
422
292
325
3350@830
3750@830
2500@830
3550@850
4625@900
5000@900
5150@830
3150@830
4000@860
3075@830
3450@830
2300@830
3150@850
4125@900
2900@830
3350@860
N
N
Y
Y
Y
Y
Y
N
Y
-
-
D
D
D
D
D
-
D
-
-
B
B
B
B
B
-
B
-
-
73dB
73dB
73dB
73dB
73dB
-
73dB
Y
Y
Y
Y
Y
Y
Y
Y
Y
N
N
N
Y
Y
Y
Y
N
Y
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (32NDS) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (LBS/PSI) | DUAL MAX LOAD (LBS/PSI) |
|---|---|---|---|---|---|---|---|---|
| 255/70R22.5 | 16H | 140/137L | 21.9 | 7.50 | 939 | 260 | 5510/120 | 5070/120 |
| 315/80R22.5 | 20L | 161/157K | 24.1 | 9.00 | 1087 | 323 | 10200/130 | 9090/130 |
| 385/65R22.5 | 20L | 164K | 23.9 | 11.75 | 1083 | 388 | 11000/130 | - |
| 425/65R22.5 | 20L | 165K | 23.7 | 12.25 | 1138 | 422 | 11400/120 | - |
| 11R22.5 | 16H | 146/143K | 24.1 | 8.25 | 1061 | 288 | 6610/120 | 6005/120 |
| 11R24.5 | 16H | 149/146K | 24.1 | 8.25 | 1112 | 288 | 7160/120 | 6610/120 |
255/70R22.5
315/80R22.5
385/65R22.5
425/65R22.5
11R22.5
11R24.5
16H
20L
20L
20L
16H
16H
140/137L
161/157K
164K
165K
146/143K
149/146K
21.9
24.1
23.9
23.7
24.1
24.1
7.50
9.00
11.75
12.25
8.25
8.25
939
1087
1083
1138
1061
1112
260
323
388
422
288
288
5510/120
10200/130
11000/130
11400/120
6610/120
7160/120
5070/120
9090/130
6005/120
6610/120