Narrow centre groove
Enhances heat dissipation.
Bigger tread blocks
Increase load capacity and extend tread life.
Tie bar
Improves block stability and reduces irregular wear.
Extra-deep tread
Delivers extended service life and higher mileage.
Open shoulder pattern
Delivers strong traction, self-cleaning, and longer tread life.
Solid centre rib
Improves resistance to mechanical damage.
Compare tire conditions across usage percentages to identify subtle wear patterns
before they turn into risks.
25%
50%
75%
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (MM) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (KG@KPA) | DUAL MAX LOAD (KG@KPA) |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.00R20 | 16H | 142/140K | 23.2 | 7.00 | 1027 | 260 | 2650@830 | 2500@830 | N | - | - | - | Y | N |
| 12.00R20 | 18J | 154/151K | 22.2 | 8.50 | 1137 | 324 | 3750@830 | 3450@830 | N | - | - | - | Y | N |
| 275/80R22.5 | 16H | 149/146K | 23.2 | 8.25 | 1035 | 279 | 3250@830 | 3000@830 | Y | D | B | 73dB | Y | Y |
| 295/80R22.5 | 18J | 152/148K | 23.2 | 9.00 | 1062 | 310 | 3550@830 | 3150@830 | Y | D | B | 73dB | Y | Y |
| 315/80R22.5 | 20L | 158/156K | 20.1 | 9.00 | 1089 | 319 | 4250@900 | 4000@900 | Y | D | B | 73dB | Y | Y |
| 13R22.5 | 18J | 156/150K | 22.2 | 9.75 | 1137 | 324 | 4000@860 | 3350@860 | Y | D | B | 73dB | Y | Y |
9.00R20
12.00R20
275/80R22.5
295/80R22.5
315/80R22.5
13R22.5
16H
18J
16H
18J
20L
18J
142/140K
154/151K
149/146K
152/148K
158/156K
156/150K
23.2
22.2
23.2
23.2
20.1
22.2
7.00
8.50
8.25
9.00
9.00
9.75
1027
1137
1035
1062
1089
1137
260
324
279
310
319
324
2650@830
3750@830
3250@830
3550@830
4250@900
4000@860
2500@830
3450@830
3000@830
3150@830
4000@900
3350@860
N
N
Y
Y
Y
Y
-
-
D
D
D
D
-
-
B
B
B
B
-
-
73dB
73dB
73dB
73dB
Y
Y
Y
Y
Y
Y
N
N
Y
Y
Y
Y