Integrated sipes
Deliver strong initial traction and all-weather grip while running cooler.
Wider Shoulder Rib
Optimises side forces and improves steering stability.
Integrated stress-relief design
Minimizes strain under load.
Optimized sinusoidal shoulder grooves
Improve braking, stability, and stone ejection.
Micro sipe geometry
Increases surface edge density for better control.
Balanced rib ratio
Ensures even pressure distribution and stable handling.
Advance polymers and reinforcing agents
Are used to maximize the tire life on every axle fitment and in adverse operating conditions.
Compare tire conditions across usage percentages to identify subtle wear patterns
before they turn into risks.
25%
50%
75%
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (MM) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (KG@KPA) | DUAL MAX LOAD (KG@KPA) |
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 255/70R22.5 | 16H | 140/137L | 14.3 | 7.50 | 934 | 258 | 2500@830 | 2300@830 | N | Y | N |
| 295/90R20 | 16H | 152/148J | 16.0 | 8.00 | 1055 | 288 | 3550@850 | 3150@850 | N | Y | N |
| 10.00R20 | 16H | 146/143K | 16.0 | 7.50 | 1055 | 288 | 3000@830 | 2725@830 | N | Y | N |
| 11R22.5 | 18J | 148/145L | 16.0 | 8.25 | 1055 | 290 | 3150@830 | 2900@830 | N | Y | N |
255/70R22.5
295/90R20
10.00R20
11R22.5
16H
16H
16H
18J
140/137L
152/148J
146/143K
148/145L
14.3
16.0
16.0
16.0
7.50
8.00
7.50
8.25
934
1055
1055
1055
258
288
288
290
2500@830
3550@850
3000@830
3150@830
2300@830
3150@850
2725@830
2900@830
N
N
N
N
Y
Y
Y
Y
N
N
N
N
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (32NDS) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (LBS/PSI) | DUAL MAX LOAD (LBS/PSI) |
|---|---|---|---|---|---|---|---|---|
| 255/70R22.5 | 16H | 140/137L | 18.0 | 7.50 | 932 | 259 | 5510/120 | 5070/120 |
| 295/75R22.5 | 14G | 144/141M | 20.2 | 9.00 | 1021 | 299 | 6175/110 | 5675/110 |
| 295/75R22.5 | 16H | 146/143M | 20.2 | 9.00 | 1021 | 299 | 6610/120 | 6005/120 |
| 285/75R24.5 | 14G | 144/141L | 20.2 | 8.25 | 1052 | 288 | 6175/110 | 5675/110 |
| 11R22.5 | 16H | 146/143M | 20.2 | 8.25 | 1055 | 288 | 6610/120 | 6005/120 |
| 11R24.5 | 16H | 149/146M | 20.2 | 8.25 | 1106 | 288 | 7160/120 | 6610/120 |
255/70R22.5
295/75R22.5
295/75R22.5
285/75R24.5
11R22.5
11R24.5
16H
14G
16H
14G
16H
16H
140/137L
144/141M
146/143M
144/141L
146/143M
149/146M
18.0
20.2
20.2
20.2
20.2
20.2
7.50
9.00
9.00
8.25
8.25
8.25
932
1021
1021
1052
1055
1106
259
299
299
288
288
288
5510/120
6175/110
6610/120
6175/110
6610/120
7160/120
5070/120
5675/110
6005/120
5675/110
6005/120
6610/120