Stress Relief sipe
Ensures a smoother ride and enhanced braking power.
Wider shoulder rib
Enhances stability and resists shoulder tearing.
Integrated sipes
Initial grip, all-weather traction, and thermal control.
Stone ejectors
Enable self-cleaning and easy stone removal to reduce downtime.
Balanced rib ratio
Ensures even pressure distribution, higher mileage, and excellent handling.
Advance polymers and reinforcing agents
Are used to maximise the tire life on every axle fitment and in adverse operating conditions.
Compare tire conditions across usage percentages to identify subtle wear patterns
before they turn into risks.
25%
50%
75%
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (MM) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (KG@KPA) | DUAL MAX LOAD (KG@KPA) |
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.00R20 | 16H | 142/140K | 16.0 | 7.00 | 1024 | 260 | 2650@830 | 2500@830 | N | - | - | - | Y | N |
| *12.00R20 | 18J | 154/151K | 17.1 | 8.50 | 1130 | 324 | 3750@830 | 3450@830 | N | - | - | - | Y | N |
| 275/80R22.5 | 16H | 149/146M | 16.0 | 8.25 | 1023 | 284 | 3250@830 | 3000@830 | Y | D | B | 72dB | Y | Y |
| 295/60R22.5 | 18J | 150/147K | 13.5 | 9.00 | 921 | 292 | 3350@900 | 3075@900 | Y | D | B | 72dB | Y | Y |
| 295/80R22.5 | 18J | 154/149M | 16.5 | 9.00 | 1054 | 311 | 3750@850 | 3250@850 | Y | D | B | 72dB | Y | Y |
| 315/60R22.5 | 20L | 154/148L | 13.5 | 9.75 | 953 | 312 | 3750@900 | 3150@900 | Y | D | B | 72dB | Y | Y |
| 315/70R22.5 | 18J | 156/150L | 15.5 | 9.00 | 1020 | 318 | 4000@900 | 3350@900 | Y | D | B | 72dB | Y | Y |
| 315/80R22.5 | 18J | 156/150L | 17.5 | 9.00 | 1088 | 323 | 4000@830 | 3350@830 | Y | D | B | 72dB | Y | Y |
| 315/80R22.5 | 20L | 161/157K | 17.5 | 9.00 | 1088 | 323 | 4625@900 | 4125@900 | N | - | - | - | Y | N |
| 385/55R22.5 | 22M | 164K | 15.5 | 11.75 | 996 | 385 | 5000@900 | - | Y | D | B | 72dB | Y | Y |
| 385/65R22.5 | 20L | 164K | 15.5 | 11.75 | 1072 | 391 | 5000@900 | - | Y | D | B | 72dB | Y | Y |
| 13R22.5 | 18J | 156/150K | 17.1 | 9.75 | 1130 | 324 | 4000@860 | 3350@860 | Y | D | B | 72dB | Y | Y |
9.00R20
*12.00R20
275/80R22.5
295/60R22.5
295/80R22.5
315/60R22.5
315/70R22.5
315/80R22.5
315/80R22.5
385/55R22.5
385/65R22.5
13R22.5
16H
18J
16H
18J
18J
20L
18J
18J
20L
22M
20L
18J
142/140K
154/151K
149/146M
150/147K
154/149M
154/148L
156/150L
156/150L
161/157K
164K
164K
156/150K
16.0
17.1
16.0
13.5
16.5
13.5
15.5
17.5
17.5
15.5
15.5
17.1
7.00
8.50
8.25
9.00
9.00
9.75
9.00
9.00
9.00
11.75
11.75
9.75
1024
1130
1023
921
1054
953
1020
1088
1088
996
1072
1130
260
324
284
292
311
312
318
323
323
385
391
324
2650@830
3750@830
3250@830
3350@900
3750@850
3750@900
4000@900
4000@830
4625@900
5000@900
5000@900
4000@860
2500@830
3450@830
3000@830
3075@900
3250@850
3150@900
3350@900
3350@830
4125@900
3350@860
N
N
Y
Y
Y
Y
Y
Y
N
Y
Y
Y
-
-
D
D
D
D
D
D
-
D
D
D
-
-
B
B
B
B
B
B
-
B
B
B
-
-
72dB
72dB
72dB
72dB
72dB
72dB
-
72dB
72dB
72dB
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
Y
N
N
Y
Y
Y
Y
Y
Y
N
Y
Y
Y
| Tire Size | PR/LR | LI / SI | TREAD DEPTH (32NDS) | RIM SIZE (INCH) | MAX. OVERALL DIA (MM) | MAX. OVERALL WIDTH (MM) | SINGLE MAX LOAD (LBS/PSI) | DUAL MAX LOAD (LBS/PSI) |
|---|---|---|---|---|---|---|---|---|
| 275/70R22.5 | 18J | 152/149L | 20.2 | 8.25 | 960 | 288 | 7165/130 | 6615/130 |
| 295/60R22.5 | 18J | 150/147K | 17.1 | 9.00 | 920 | 291 | 7385/130 | 6780/130 |
| 315/80R22.5 | 18J | 156/150L | 22.0 | 9.00 | 1086 | 318 | 8820/123 | 7390/123 |
| 385/65R22.5 | 20L | 164K | 18.9 | 11.75 | 1075 | 388 | 11000/130 | - |
275/70R22.5
295/60R22.5
315/80R22.5
385/65R22.5
18J
18J
18J
20L
152/149L
150/147K
156/150L
164K
20.2
17.1
22.0
18.9
8.25
9.00
9.00
11.75
960
920
1086
1075
288
291
318
388
7165/130
7385/130
8820/123
11000/130
6615/130
6780/130
7390/123